2021-10-29 15:53:50单机游戏媛媛
超级机器人大战30生日血型对照表。不少玩家可能还不太清楚机战30中开始阶段的主角生日血型如何选择,下面带来具体的对照表,供各位玩家们参考。
主角生日血型表唯一日期 | |||||||||
Edge 默认生日 (4/20 O) | |||||||||
4/20 O | 直觉 (20) | 不屈 (15, L5) | 气势 (30, L15) | 突击 (25, L25) | 决心 (50, L35) | 魂 (45, L55) | |||
Az 默认生日 (4/20 A) | |||||||||
4/20 A | 直觉 (20) | 气势 (30, L10) | 专注 (15, L15) | 突击(25, L20) | 决心 (50, L40) | 魂 (45, L55) | |||
寺田诞辰 (11/11 B) | |||||||||
11/11 B | 感应 (15) | 预知 (10, L5) | 幸运 (30, L10) | 气魄 (35, L30) | 决心 (40, L40) | 魂 (40, L50) | |||
标准日期 | |||||||||
白羊座 (3/21 - 4/19) | |||||||||
A | 直觉 (20) | 气势 (35, L10) | 不屈 (15, L15) | 狙击 (20, L25) | 决心 (50, L40) | 魂 (45, L55) | |||
B | 直觉 (20) | 手下留情 (10, L5) | 乏力 (35, L15) | 狙击 (25, L30) | 决心 (50, L40) | 魂 (45, L55) | |||
AB | 直觉 (20) | 幸运 (35, L10) | 不屈 (15, L20) | 决心 (50, L40) | 希望 (50, L45) | 魂 (45, L55) | |||
O | 直觉 (20) | 加速 (20, L10) | 手下留情 (10, L15) | 铁壁 (25, L25) | 决心 (50, L45) | 魂 (45, L55) | |||
金牛座(4/20 - 5/20) | |||||||||
A | 直觉 (20) | 气势 (30, L10) | 专注 (15, L15) | Charge (25, L20) | 决心 (50, L40) | 魂 (45, L55) | |||
B | 直觉 (20) | 不屈 (15, L10) | 狙击 (20, L15) | 气势 (30, L30) | 决心 (50, L45) | 魂 (45, L55) | |||
AB | 直觉 (20) | 不屈 (15, L10) | 专注 (15, L15) | 决心 (50, L35) | 魂 (45, L50) | 羁绊 (60, L55) | |||
O | 直觉 (20) | 不屈 (15, L5) | 气势 (30, L15) | Charge (25, L25) | 决心 (50, L35) | 魂 (45, L55) | |||
双子座(5/21 - 6/21) | |||||||||
A | 直觉 (20) | 不屈 (15, L10) | 加速 (20, L15) | 决心 (50, L35) | Disrupt (50, L50) | 魂 (45, L55) | |||
B | 直觉 (20) | 加速 (20, L10) | 不屈 (15, L15) | 狙击 (20, L20) | 决心 (50, L40) | 魂 (45, L55) | |||
AB | 直觉 (20) | 加速 (20, L5) | 专注 (15, L15) | 决心 (50, L30) | 魂 (45, L50) | 希望 (50, L55) | |||
O | 直觉 (20) | 幸运 (35, L10) | 专注 (15, L15) | 不屈 (15, L20) | 决心 (50, L40) | 魂 (45, L55) | |||
巨蟹座(6/22 - 7/22) | |||||||||
A | 直觉 (20) | 专注 (15, L5) | 狙击 (20, L15) | 气势 (30, L25) | 决心 (50, L40) | 魂 (45, L55) | |||
B | 直觉 (20) | 气势 (30, L10) | 专注 (15, L15) | 狙击 (25, L25) | 决心 (50, L40) | 魂 (45, L55) | |||
AB | 直觉 (20) | 加速 (20, L10) | 铁壁 (25, L15) | 气势 (30, L25) | 决心 (50, L45) | 魂 (45, L55) | |||
O | 直觉 (20) | 专注 (15, L5) | 气势 (30, L15) | 乏力 (35, L30) | 决心 (50, L45) | 魂 (45, L55) | |||
狮子座(7/23 - 8/22) | |||||||||
A | 直觉 (20) | 不屈 (15, L10) | 铁壁 (25, L20) | 决心 (50, L35) | 魂 (45, L50) | 期待 (45, L55) | |||
B | 直觉 (20) | 专注 (15, L5) | 狙击 (20, L20) | 气势 (25, L25) | 决心 (45, L40) | 魂 (45, L55) | |||
AB | 直觉 (20) | 乏力 (40, L5) | 幸运 (40, L20) | Charge (25, L30) | 决心 (50, L40) | 魂 (45, L55) | |||
O | 直觉 (20) | 努力 (15, L5) | 气势 (30, L15) | 狙击 (20, L20) | 决心 (50, L40) | 魂 (45, L55) | |||
处女座 (8/23 - 9/22) | |||||||||
A | 直觉 (20) | 不屈 (15, L10) | 手下留情 (10, L15) | 气魄 (45, L30) | 决心 (50, L40) | 魂 (45, L55) | |||
B | 直觉 (20) | 狙击 (20, L10) | 乏力 (40, L20) | 决心 (50, L40) | 魂 (45, L50) | 气魄 (45, L55) | |||
AB | 直觉 (20) | 努力 (20, L10) | 加速 (20, L25) | 乏力 (40, L30) | 决心 (50, L45) | 魂 (45, L55) | |||
O | 直觉 (20) | 手下留情 (10, L10) | 不屈 (15, L15) | 决心 (50, L40) | 气魄 (45, L50) | 魂 (45, L55) | |||
天秤座 (9/23 - 10/23) | |||||||||
A | 直觉 (20) | 不屈 (15, L10) | 激励 (45, L15) | 乏力 (35, L30) | 决心 (50, L40) | 魂 (45, L55) | |||
B | 直觉 (20) | 幸运 (35, L10) | 手下留情 (10, L15) | 铁壁 (25, L25) | 决心 (50, L40) | 魂 (45, L55) | |||
AB | 直觉 (20) | 狙击 (20, L15) | 加速 (20, L25) | 决心 (50, L40) | 魂 (45, L50) | 羁绊 (50, L55) | |||
O | 直觉 (20) | 手下留情 (10, L10) | 不屈 (15, L25) | 决心 (50, L40) | 魂 (45, L50) | 气魄 (45, L55) | |||
天蝎座 (10/24 - 11/22) | |||||||||
A | 直觉 (20) | 努力 (15, L10) | 不屈 (15, L15) | 决心 (50, L40) | 魂 (45, L50) | 气魄 (45, L55) | |||
B | 直觉 (20) | 气势 (30, L10) | 狙击 (20, L15) | 铁壁 (25, L30) | 决心 (50, L40) | 魂 (45, L55) | |||
AB | 直觉 (20) | 幸运 (30, L15) | 分析 (20, L20) | 不屈 (15, L25) | 决心 (50, L45) | 魂 (45, L55) | |||
O | 直觉 (20) | 不屈 (15, L5) | 乏力 (35, L15) | 激励 (45, L35) | 决心 (50, L40) | 魂 (45, L55) | |||
射手座(11/23 - 12/21) | |||||||||
A | 直觉 (20) | 努力 (15, L10) | 不屈 (15, L15) | 气势 (30, L25) | 决心 (50, L45) | 魂 (45, L55) | |||
B | 直觉 (20) | 幸运 (35, L10) | 乏力 (40, L20) | 分析 (20, L30) | 决心 (50, L45) | 魂 (45, L55) | |||
AB | 直觉 (20) | 努力 (20, L10) | 铁壁 (25, L25) | 狙击 (20, L30) | 决心 (50, L40) | 魂 (45, L55) | |||
O | 直觉 (20) | 不屈 (15, L10) | 乏力 (35, L15) | 决心 (50, L40) | 魂 (45, L50) | 期待 (60, L55) | |||
摩羯座(12/22 - 1/19) | |||||||||
A | 直觉 (20) | 幸运 (35, L10) | 手下留情 (10, L15) | 气势 (30, L25) | 决心 (50, L40) | 魂 (45, L55) | |||
B | 直觉 (20) | 分析 (20, L10) | 不屈 (15, L20) | 气势 (30, L25) | 决心 (50, L45) | 魂 (45, L55) | |||
AB | 直觉 (20) | 不屈 (15, L10) | 激励 (45, L15) | 决心 (50, L40) | 魂 (45, L50) | 气魄 (45, L55) | |||
O | 直觉 (20) | 不屈 (15, L10) | 铁壁 (25, L20) | 决心 (50, L40) | 魂 (45, L50) | 期待 (55, L55) | |||
水瓶座 (1/20 - 2/18) | |||||||||
A | 直觉 (20) | 不屈 (15, L10) | 手下留情 (10, L15) | 决心 (50, L40) | 魂 (45, L45) | 气魄 (45, L55) | |||
B | 直觉 (20) | 努力 (20, L10) | 乏力 (35, L20) | 狙击 (20, L25) | 决心 (50, L45) | 魂 (45, L55) | |||
AB | 直觉 (20) | 不屈 (15, L10) | 铁壁 (25, L20) | 气势 (30, L35) | 决心 (50, L45) | 魂 (45, L55) | |||
O | 直觉 (20) | 分析 (20, L10) | 不屈 (15, L15) | 狙击 (20, L25) | 决心 (50, L40) | 魂 (45, L55) | |||
双鱼座 (2/19 - 3/20) | |||||||||
A | 直觉 (20) | 手下留情 (10, L10) | 不屈 (15, L15) | 狙击 (20, L25) | 决心 (50, L40) | 魂 (45, L55) | |||
B | 直觉 (20) | 努力 (20, L10) | 不屈 (15, L15) | 决心 (50, L40) | 魂 (45, L50) | 期待 (55, L55) | |||
AB | 直觉 (20) | 乏力 (35, L5) | 铁壁 (25, L15) | 气势 (25, L25) | 决心 (45, L40) | 魂 (45, L55) | |||
O | 直觉 (20) | 不屈 (15, L10) | 狙击 (20, L20) | 决心 (50, L40) | 魂 (45, L50) | 羁绊 (50, L55 |
2021-07-20
2021-11-17
2021-10-29
2021-08-14
2021-11-06
2021-12-22